Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17519 2013-03-27 NTE2408 5 5 99077
17394 2013-01-23 NTE2408 2 2 88359
16739 2012-03-07 NTE2408 1 1 43353
15883 2010-12-09 NTE2408 5 5 00236
14973 2009-11-09 NTE2408 5 5 60750
14652 2009-07-16 NTE2408 5 5 48642
14632 2009-07-08 NTE2408 5 5 47759
14164 2009-01-14 NTE2408 5 5
13642 2008-06-07 NTE2408 5 5
13361 2008-02-07 NTE2408 5 5
12717 2007-05-01 NTE2408 5 5
12081 2006-06-16 NTE2408 23 23
1 2002-05-03 NTE2408 5 5 stock adjustment
11535 2005-07-21 NTE2408 5 5
11051 2004-07-06 NTE2408 5 5
10335 2003-01-21 NTE2408 4 4
10163 2002-09-04 NTE2408 2 2
10148 2002-08-26 NTE2408 2 2
10132 2002-08-09 NTE2408 2 2
10127 2002-08-07 NTE2408 2 2
10109 2002-07-24 NTE2408 2 2
100 100



PO Number Pro Number Part # Ordered PL Ship Number