Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17320 0000-00-00 00:00:00 NL2FC -18 -18 0 stock adjustment
17763 2013-08-01 00:00:00 NL2FC 50 50 0 43186
17468 2013-02-27 00:00:00 NL2FC 50 50 0 41387
17232 2012-10-25 00:00:00 NL2FC 50 50 0 1346024
16968 2012-06-18 00:00:00 NL2FC 20 20 0 1233341
16546 2011-11-14 00:00:00 NL2FC 50 50 0 303682
16302 2011-06-27 00:00:00 NL2FC 50 50 0 50082761
16162 2011-04-26 00:00:00 NL2FC 30 30 0 802666
15780 2010-10-22 00:00:00 NL2FC 50 50 0 50074057
15640 2010-08-24 00:00:00 NL2FC 50 50 0
15561 2010-07-19 00:00:00 NL2FC 50 50 0 50069235
1 2002-05-03 00:00:00 NL2FC 11 11 0 stock adjustment
14699 2009-07-31 00:00:00 NL2FC 100 100 0
1 2002-05-03 00:00:00 NL2FC -19 -19 0 stock adjustment
14463 2009-05-04 00:00:00 NL2FC 30 30 0 0000007
14274 2009-02-19 00:00:00 NL2FC 46 46 0
13847 2008-09-04 00:00:00 NL2FC 50 50 0
13747 2008-07-22 00:00:00 NL2FC 50 50 0
13372 2008-02-12 00:00:00 NL2FC 50 50 0
12909 2007-07-25 00:00:00 NL2FC 50 50 0
12736 2007-05-08 00:00:00 NL2FC 50 50 0
12473 2006-12-15 00:00:00 NL2FC 50 50 0
12262 2006-09-20 00:00:00 NL2FC 50 50 0
12066 2006-06-09 00:00:00 NL2FC 40 40 0
11765 2005-12-13 00:00:00 NL2FC 20 20 0
1010 1010



PO Number Pro Number Part # Ordered PL Ship Number