Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17726 2013-07-16 J6920 20 20 70513861
17370 2013-01-09 J6920 2 2 31715010
17312 2012-12-07 J6920 1 1 31539198
17179 2012-10-01 J6920 4 4 31137015
16904 2012-05-24 J6920 5 5 30356028
16845 2012-05-01 J6920 0 0
15892 2010-12-17 J6920 25 25 15089414
15886 2010-12-14 J6920 0 0 10058189
15462 2010-06-05 J6920 15 15 24032527
1 2002-05-03 J6920 -2 -2 stock adjustment
15453 2010-06-01 J6920 2 2 24008842
14188 2009-01-26 J6920 100 100 J44
13864 2008-09-10 J6920 12 12 E21
13816 2008-08-21 J6920 10 10 233
13782 2008-08-06 J6920 10 10 E21
13749 2008-07-22 J6920 10 10 233
13540 2008-04-22 J6920 20 20 233
13457 2008-03-17 J6920 10 10 3.95
13295 2008-01-14 J6920 10 10 E21
13275 2008-01-02 J6920 10 10 E21
13178 2007-11-01 J6920 19 19 G11
12893 2007-07-17 J6920 20 20 0649
12607 2007-02-28 J6920 1 1
12594 2007-02-22 J6920 30 30 0649
12197 2006-08-15 J6920 10 10 F36
12078 2006-06-14 J6920 3 3 233
12006 2006-05-08 J6920 4 4 233
11920 2006-03-21 J6920 1 1 233
352 352



PO Number Pro Number Part # Ordered PL Ship Number