Part id Part Number due to be Ordered QTY Supplier
40846 NAC3FCA 20 241
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23040 2021-05-11 NAC3FCA 20 20
22913 2021-02-23 NAC3FCA 10 10 0.0000 853635
22701 2020-12-09 NAC3FCA 10 10 0.0000 849878
22429 2020-06-30 NAC3FCA 20 20 0.0000 841874
22387 2020-05-29 NAC3FCA 10 10 0.0000 840660
22356 2020-05-11 NAC3FCA 8 8 0.0000 839691
22303 2020-03-06 NAC3FCA 20 20 837015
21960 2019-08-28 NAC3FCA 25 25 827647
21702 2019-05-07 NAC3FCA 16 16 821896
21464 2019-02-14 NAC3FCA 20 20 817668
21221 2018-10-29 NAC3FCA 0 0 812161
20973 2018-06-14 NAC3FCA 20 20 804623
20907 2018-05-17 NAC3FCA 7 7 803158
20839 2018-04-17 NAC3FCA 4 4 801344
20570 2017-12-14 NAC3FCA 13 13 795287
20539 2017-12-04 NAC3FCA 10 10 794797
20479 2017-11-07 NAC3FCA 10 10 793320
20291 2017-08-09 NAC3FCA 12 12 788271
20181 2017-06-30 NAC3FCA 4 4 786129
20017 2017-03-13 NAC3FCA 10 10 780070
19989 2017-02-21 NAC3FCA 3 3 778895
19944 2017-01-18 NAC3FCA 2 2 776932
19898 2016-12-14 NAC3FCA 6 6 775355
19840 2016-11-03 NAC3FCA 1 1 773236
19802 2016-10-12 NAC3FCA 1 1 771839
19782 2016-10-03 NAC3FCA 3 3 771447
19623 2016-06-20 NAC3FCA 6 6 765049
19559 2016-05-04 NAC3FCA 6 6 762344
19505 2016-03-29 NAC3FCA 3 3 1084960
19190 2015-09-10 NAC3FCA 10 10 747290
17320 0000-00-00 NAC3FCA -2 -2 stock adjustment
18955 2015-05-05 NAC3FCA 5 5 573663
18335 2014-06-09 NAC3FCA 24 24 1916040
18312 2014-05-21 NAC3FCA 10 10 743494
18232 2014-04-10 NAC3FCA 10 10 731563
16546 2011-11-14 NAC3FCA 10 10 303682
14037 2008-11-19 NAC3FCA 10 10
12909 2007-07-25 NAC3FCA 10 10
12262 2006-09-20 NAC3FCA 10 10
12066 2006-06-09 NAC3FCA 5 5
11858 2006-02-13 NAC3FCA 5 5
387 387



PO Number Pro Number Part # Ordered PL Ship Number