Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
16144 2011-04-19 262341 0 0 16144
1 2002-05-03 262341 -1 -1 stock adjustment
1 2002-05-03 262341 1 1 stock adjustment
15230 2010-03-01 262341 12 12 373812
14920 2009-10-20 262341 0 0
14502 2009-05-21 262341 5 5 759116
14479 2009-05-08 262341 1 1 746491
14334 2009-03-16 262341 2 2 ok 681520
14291 2009-02-26 262341 0 0 No Stock
14236 2009-02-09 262341 2 2
14166 2009-01-14 262341 1 1
14154 2009-01-08 262341 2 2 used
14068 2008-12-03 262341 1 1 15.25
13888 2008-09-24 262341 1 1
13617 2008-05-28 262341 2 2
13282 2008-01-08 262341 2 2 box
13242 2007-12-06 262341 2 2 ok
13194 2007-11-09 262341 2 2 OK
12888 2007-07-16 262341 4 4 ok
12721 2007-05-02 262341 4 4
1 2002-05-03 262341 2 2 stock adjustment
12676 2007-04-06 262341 2 2 ok
12455 2006-12-08 262341 2 2 ok
12413 2006-11-20 262341 2 2
11881 2006-02-23 262341 3 3
54 54



PO Number Pro Number Part # Ordered PL Ship Number