Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
16144 2011-04-19 00:00:00 262341 0 0 0 16144
1 2002-05-03 00:00:00 262341 -1 -1 0 stock adjustment
1 2002-05-03 00:00:00 262341 1 1 0 stock adjustment
15230 2010-03-01 00:00:00 262341 12 12 0 373812
14920 2009-10-20 00:00:00 262341 0 0 0
14502 2009-05-21 00:00:00 262341 5 5 0 759116
14479 2009-05-08 00:00:00 262341 1 1 0 746491
14334 2009-03-16 00:00:00 262341 2 2 0 ok 681520
14291 2009-02-26 00:00:00 262341 0 0 0 No Stock
14236 2009-02-09 00:00:00 262341 2 2 0
14166 2009-01-14 00:00:00 262341 1 1 0
14154 2009-01-08 00:00:00 262341 2 2 0 used
14068 2008-12-03 00:00:00 262341 1 1 0 15.25
13888 2008-09-24 00:00:00 262341 1 1 0
13617 2008-05-28 00:00:00 262341 2 2 0
13282 2008-01-08 00:00:00 262341 2 2 0 box
13242 2007-12-06 00:00:00 262341 2 2 0 ok
13194 2007-11-09 00:00:00 262341 2 2 0 OK
12888 2007-07-16 00:00:00 262341 4 4 0 ok
12721 2007-05-02 00:00:00 262341 4 4 0
1 2002-05-03 00:00:00 262341 2 2 0 stock adjustment
12676 2007-04-06 00:00:00 262341 2 2 0 ok
12455 2006-12-08 00:00:00 262341 2 2 0 ok
12413 2006-11-20 00:00:00 262341 2 2 0
11881 2006-02-23 00:00:00 262341 3 3 0
54 54



PO Number Pro Number Part # Ordered PL Ship Number