Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
18924 2015-04-20 XM8500 4 4 562000
17701 2013-07-02 XM8500 10 10 D1247163120 D1247162120 D1247169120 D1247161120 D1247170120 D1247168120 D1247164120 D1247165120 D1247167120D1247166120 PE076808
16133 2011-04-13 XM8500 10 10
15991 2011-02-10 XM8500 10 10 21038575
13986 2008-11-03 XM8500 25 25
1 2002-05-03 XM8500 -1 -1 stock adjustment
13048 2007-09-11 XM8500 25 25
12845 2007-06-26 XM8500 10 10
12210 2006-08-22 XM8500 10 10
12063 2006-06-09 XM8500 10 10
12051 2006-06-02 XM8500 5 5
11975 2006-04-18 XM8500 4 4
122 122



PO Number Pro Number Part # Ordered PL Ship Number