Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17320 0000-00-00 00:00:00 C-1 -3 -3 0 stock adjustment
16813 2012-04-13 00:00:00 C-1 12 12 0 21079144
16700 2012-02-15 00:00:00 C-1 10 10 0 21074200
16151 2011-04-20 00:00:00 C-1 10 10 0 21045956
16101 2011-03-29 00:00:00 C-1 10 10 0 21044128
16019 2011-02-22 00:00:00 C-1 10 10 0 21039694
15674 2010-09-08 00:00:00 C-1 10 10 0 21030823
15597 2010-08-04 00:00:00 C-1 0 0 0 204400
15211 2010-02-19 00:00:00 C-1 20 20 0
15170 2010-02-02 00:00:00 C-1 10 10 0 10218433
14997 2009-11-18 00:00:00 C-1 20 20 0
14570 2009-06-12 00:00:00 C-1 20 20 0
14288 2009-02-25 00:00:00 C-1 20 20 0
14074 2008-12-05 00:00:00 C-1 20 20 0
13799 2008-08-18 00:00:00 C-1 20 20 0
13529 2008-04-16 00:00:00 C-1 20 20 0
13240 2007-12-05 00:00:00 C-1 20 20 0
12771 2007-05-24 00:00:00 C-1 20 20 0
12668 2007-04-02 00:00:00 C-1 10 10 0
12390 2006-11-13 00:00:00 C-1 20 20 0
12110 2006-06-28 00:00:00 C-1 4 4 0
12051 2006-06-02 00:00:00 C-1 5 5 0
11905 2006-03-09 00:00:00 C-1 1 1 0
289 289



PO Number Pro Number Part # Ordered PL Ship Number