Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19802 2016-10-12 00:00:00 NL4MP-UC 0 0 0 771839
19757 2016-09-16 00:00:00 NL4MP-UC 0 0 0
19705 2016-08-13 00:00:00 NL4MP-UC 0 0 0
19623 2016-06-20 00:00:00 NL4MP-UC 0 0 0
18218 2014-04-07 00:00:00 NL4MP-UC 100 100 0 45479
18059 2014-01-15 00:00:00 NL4MP-UC 20 20 0 1780311
17488 2013-03-13 00:00:00 NL4MP-UC 100 100 0 41537
17320 0000-00-00 00:00:00 NL4MP-UC 26 26 0 stock adjustment
16855 2012-05-03 00:00:00 NL4MP-UC 0 0 0 0003032
15561 2010-07-19 00:00:00 NL4MP-UC 50 50 0 50072044
14463 2009-05-04 00:00:00 NL4MP-UC 20 20 0 32287
13896 2008-09-25 00:00:00 NL4MP-UC 20 20 0
13747 2008-07-22 00:00:00 NL4MP-UC 20 20 0
13553 2008-04-29 00:00:00 NL4MP-UC 20 20 0
12909 2007-07-25 00:00:00 NL4MP-UC 50 50 0
12407 2006-11-17 00:00:00 NL4MP-UC 20 20 0
1 2002-05-03 00:00:00 NL4MP-UC -10 -10 0 stock adjustment
12066 2006-06-09 00:00:00 NL4MP-UC 10 10 0
446 446



PO Number Pro Number Part # Ordered PL Ship Number