Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
20596 2018-01-03 DCX2496 1 1 2619533
18274 2014-05-02 DCX2496 0 0
18205 2014-03-28 DCX2496 1 1 S1400062036 327612
17320 0000-00-00 DCX2496 3 3 stock adjustment
17701 2013-07-02 DCX2496 2 2 S1208746036
17084 2012-08-17 DCX2496 1 1
16955 2012-06-13 DCX2496 2 2
15674 2010-09-08 DCX2496 2 2
15597 2010-08-04 DCX2496 2 2
15499 2010-06-22 DCX2496 2 2
15281 2010-03-19 DCX2496 1 1
14817 2009-09-15 DCX2496 2 2 SOR-170946
14570 2009-06-12 DCX2496 1 1
14202 2009-01-29 DCX2496 2 2
13986 2008-11-03 DCX2496 2 2
13726 2008-07-15 DCX2496 2 2
13671 2008-06-20 DCX2496 1 1
13363 2008-02-08 DCX2496 1 1
13240 2007-12-05 DCX2496 1 1
12715 2007-05-01 DCX2496 1 1
12668 2007-04-02 DCX2496 2 2
12552 2007-02-05 DCX2496 1 1
12172 2006-08-01 DCX2496 1 1
34 34



PO Number Pro Number Part # Ordered PL Ship Number