Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23271 2021-09-08 2445-8 2 2 159270
23235 2021-08-24 2445-8 2 2 159145
23039 2021-05-11 2445-8 2 2 157794
22934 2021-03-18 2445-8 1 1 0.0000
22453 2020-08-04 2445-8 2 2 0.0000 154901
21738 2019-05-17 2445-8 2 2
21271 2018-11-27 2445-8 2 2
21227 2018-10-30 2445-8 2 2 147513
21136 2018-09-10 2445-8 2 2 146463
20956 2018-06-08 2445-8 1 1 145636
20874 2018-05-02 2445-8 2 2 145203
20838 2018-04-16 2445-8 2 2 144966
20503 2017-11-16 2445-8 2 2 143102
20169 2017-06-26 2445-8 2 2 131100
20008 2017-03-07 2445-8 4 4 120644
19831 2016-10-31 2445-8 2 2 118873
19713 2016-08-18 2445-8 2 2 117935
19607 2016-06-07 2445-8 2 2 116863
19511 2016-04-04 2445-8 2 2 115782
19389 2016-01-14 2445-8 2 2 114442
19337 2015-12-14 2445-8 2 2 113949
19244 2015-10-21 2445-8 2 2 113083
19212 2015-09-24 2445-8 1 1 112686
19024 2015-06-05 2445-8 2 2 110867
18971 2015-05-11 2445-8 4 4
18959 2015-05-05 2445-8 2 2 110353
18767 2015-02-09 2445-8 2 2 108670
18764 2015-02-06 2445-8 2 2 108670
18738 2015-01-27 2445-8 1 1 108542
18702 2014-12-29 2445-8 1 1 108144
18665 2014-12-04 2445-8 1 1 107741
18581 2014-10-20 2445-8 1 1
18512 2014-09-08 2445-8 2 2
18447 2014-08-05 2445-8 1 1 105665
18347 2014-06-12 2445-8 2 2 104850
18311 2014-05-20 2445-8 2 2 104338
18196 2014-03-25 2445-8 2 2 103188
18076 2014-01-30 2445-8 2 2 102095
17774 2013-08-07 2445-8 4 4 99002
17764 2013-08-01 2445-8 4 4 99103
17541 2013-04-05 2445-8 4 4 96863
17442 2013-02-12 2445-8 2 2
17285 2012-11-20 2445-8 2 2 944414
17237 2012-10-29 2445-8 2 2 93974
17320 0000-00-00 2445-8 4 4 stock adjustment
17107 2012-08-31 2445-8 4 4 92406
17320 0000-00-00 2445-8 5 5 stock adjustment
16569 2011-11-30 2445-8 1 1 86749
16488 2011-10-07 2445-8 2 2
16353 2011-07-20 2445-8 2 2 84448
16264 2011-06-09 2445-8 2 2 83585
16204 2011-05-12 2445-8 2 2 83010
16102 2011-03-29 2445-8 1 1 82259
15746 2010-10-06 2445-8 2 2 78960
15703 2010-09-16 2445-8 4 4
15626 2010-08-18 2445-8 4 4 77841
15525 2010-06-30 2445-8 4 4 77014
15017 2009-11-25 2445-8 4 4
14951 2009-10-29 2445-8 5 5
14537 2009-06-02 2445-8 6 6 64120
14441 2009-04-24 2445-8 4 4 63426
14221 2009-02-04 2445-8 4 4
13776 2008-08-01 2445-8 4 4
13143 2007-10-16 2445-8 2 2
12872 2007-07-09 2445-8 4 4
12712 2007-04-30 2445-8 4 4
12683 2007-04-12 2445-8 6 6
12356 2006-10-26 2445-8 4 4
12171 2006-08-01 2445-8 2 2
176 176



PO Number Pro Number Part # Ordered PL Ship Number