Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
15426 2010-05-20 00:00:00 NTE977 10 10 0 80532
12056 2006-06-07 00:00:00 NTE977 10 10 0
1 2002-05-03 00:00:00 NTE977 4 4 0 stock adjustment
11693 2005-10-24 00:00:00 NTE977 10 10 0
1 2002-05-03 00:00:00 NTE977 -3 -3 0 stock adjustment
11627 2005-09-15 00:00:00 NTE977 3 3 0
11081 2004-07-28 00:00:00 NTE977 3 3 0
11008 2004-06-03 00:00:00 NTE977 3 3 0
10660 2003-09-09 00:00:00 NTE977 3 3 0
1 2002-05-03 00:00:00 NTE977 8 8 0 stock adjustment
10145 2002-08-22 00:00:00 NTE977 5 5 0
56 56



PO Number Pro Number Part # Ordered PL Ship Number