Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17320 0000-00-00 00:00:00 UCA202 -1 -1 0 stock adjustment
16700 2012-02-15 00:00:00 UCA202 5 5 0 21074200
16227 2011-05-23 00:00:00 UCA202 2 2 0 1031509
15991 2011-02-10 00:00:00 UCA202 5 5 0 21038575
15499 2010-06-22 00:00:00 UCA202 12 12 0
14422 2009-04-17 00:00:00 UCA202 12 12 0
14309 2009-03-04 00:00:00 UCA202 12 12 0
14202 2009-01-29 00:00:00 UCA202 12 12 0
1 2002-05-03 00:00:00 UCA202 -2 -2 0 stock adjustment
13986 2008-11-03 00:00:00 UCA202 12 12 0
13399 2008-02-22 00:00:00 UCA202 12 12 0
13119 2007-10-08 00:00:00 UCA202 12 12 0
12715 2007-05-01 00:00:00 UCA202 12 12 0
1 2002-05-03 00:00:00 UCA202 -1 -1 0 stock adjustment
12272 2006-09-25 00:00:00 UCA202 12 12 0
116 116



PO Number Pro Number Part # Ordered PL Ship Number