Part id Part Number due to be Ordered QTY Supplier
41942 SMM3 20 80
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19721 2016-08-23 SMM3 30 30 C100494
19436 2016-02-15 SMM3 20 20 C100494
19205 2015-09-18 SMM3 30 30 C100494
18975 2015-05-12 SMM3 20 20 SO081337
18637 2014-11-14 SMM3 50 50 C100494
18234 2014-04-10 SMM3 20 20 C100494
17964 2013-11-21 SMM3 30 30 SO003282
17839 2013-09-12 SMM3 20 20 282487-00
17690 2013-06-25 SMM3 30 30 279671-00
17584 2013-04-26 SMM3 30 30 277629-00
17408 2013-01-31 SMM3 25 25 291358
17320 0000-00-00 SMM3 -11 -11 stock adjustment
16880 2012-05-16 SMM3 50 50 65348-00
16542 2011-11-09 SMM3 50 50 258071-00
16147 2011-04-19 SMM3 50 50 247951-00
15827 2010-11-16 SMM3 50 50 240296-00
15447 2010-05-27 SMM3 30 30 231183-01
15294 2010-03-29 SMM3 30 30 228099-00
15074 2009-12-21 SMM3 40 40 223025-01
14937 2009-10-27 SMM3 24 24 219511-00
14617 2009-07-01 SMM3 36 36 212787-00
14276 2009-02-19 SMM3 24 24
1 2002-05-03 SMM3 -10 -10 stock adjustment
14051 2008-11-25 SMM3 24 24
13684 2008-06-25 SMM3 36 36
13450 2008-03-14 SMM3 24 24
13076 2007-09-19 SMM3 36 36
12764 2007-05-21 SMM3 36 36
12472 2006-12-15 SMM3 24 24
12409 2006-11-17 SMM3 24 24
12368 2006-11-01 SMM3 12 12
884 884



PO Number Pro Number Part # Ordered PL Ship Number