Part id Part Number due to be Ordered QTY Supplier
41943 SMM5 20 80
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19721 2016-08-23 00:00:00 SMM5 30 30 0 C100494
19436 2016-02-15 00:00:00 SMM5 20 20 0 C100494
19205 2015-09-18 00:00:00 SMM5 30 30 0 C100494
18975 2015-05-12 00:00:00 SMM5 20 20 0 SO081337
18637 2014-11-14 00:00:00 SMM5 40 40 0 C100494
17320 0000-00-00 00:00:00 SMM5 -11 -11 0 stock adjustment
17964 2013-11-21 00:00:00 SMM5 30 30 0 C100494
17584 2013-04-26 00:00:00 SMM5 30 30 0 277629-00
17408 2013-01-31 00:00:00 SMM5 25 25 0 291358
16880 2012-05-16 00:00:00 SMM5 50 50 0 265348-01
16542 2011-11-09 00:00:00 SMM5 50 50 0 258071-00
16147 2011-04-19 00:00:00 SMM5 40 40 0 247951-00
15827 2010-11-16 00:00:00 SMM5 50 50 0 240296-00
15617 2010-08-16 00:00:00 SMM5 30 30 0 235455-00
15447 2010-05-27 00:00:00 SMM5 20 20 0 231183-00
15294 2010-03-29 00:00:00 SMM5 30 30 0 228099-00
15255 2010-03-11 00:00:00 SMM5 30 30 0 227191-00
14937 2009-10-27 00:00:00 SMM5 36 36 0 219511-00
14617 2009-07-01 00:00:00 SMM5 36 36 0 212787-00
14276 2009-02-19 00:00:00 SMM5 36 36 0 205028-01
1 2002-05-03 00:00:00 SMM5 -6 -6 0 stock adjustment
13895 2008-09-25 00:00:00 SMM5 36 36 0
13684 2008-06-25 00:00:00 SMM5 24 24 0
13450 2008-03-14 00:00:00 SMM5 24 24 0
12764 2007-05-21 00:00:00 SMM5 36 36 0
12472 2006-12-15 00:00:00 SMM5 24 24 0
12368 2006-11-01 00:00:00 SMM5 12 12 0
772 772



PO Number Pro Number Part # Ordered PL Ship Number