Part id Part Number due to be Ordered QTY Supplier
41943 SMM5 20 80
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19721 2016-08-23 SMM5 30 30 C100494
19436 2016-02-15 SMM5 20 20 C100494
19205 2015-09-18 SMM5 30 30 C100494
18975 2015-05-12 SMM5 20 20 SO081337
18637 2014-11-14 SMM5 40 40 C100494
17320 0000-00-00 SMM5 -11 -11 stock adjustment
17964 2013-11-21 SMM5 30 30 C100494
17584 2013-04-26 SMM5 30 30 277629-00
17408 2013-01-31 SMM5 25 25 291358
16880 2012-05-16 SMM5 50 50 265348-01
16542 2011-11-09 SMM5 50 50 258071-00
16147 2011-04-19 SMM5 40 40 247951-00
15827 2010-11-16 SMM5 50 50 240296-00
15617 2010-08-16 SMM5 30 30 235455-00
15447 2010-05-27 SMM5 20 20 231183-00
15294 2010-03-29 SMM5 30 30 228099-00
15255 2010-03-11 SMM5 30 30 227191-00
14937 2009-10-27 SMM5 36 36 219511-00
14617 2009-07-01 SMM5 36 36 212787-00
14276 2009-02-19 SMM5 36 36 205028-01
1 2002-05-03 SMM5 -6 -6 stock adjustment
13895 2008-09-25 SMM5 36 36
13684 2008-06-25 SMM5 24 24
13450 2008-03-14 SMM5 24 24
12764 2007-05-21 SMM5 36 36
12472 2006-12-15 SMM5 24 24
12368 2006-11-01 SMM5 12 12
772 772



PO Number Pro Number Part # Ordered PL Ship Number