Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19721 2016-08-23 00:00:00 SMM10 20 20 0 c100494
19436 2016-02-15 00:00:00 SMM10 10 10 0 C100494
19205 2015-09-18 00:00:00 SMM10 30 30 0 C100494
18637 2014-11-14 00:00:00 SMM10 30 30 0 C100494
17320 0000-00-00 00:00:00 SMM10 -3 -3 0 stock adjustment
18173 2014-03-13 00:00:00 SMM10 10 10 0 C100494
17964 2013-11-21 00:00:00 SMM10 20 20 0 SO003282
17839 2013-09-12 00:00:00 SMM10 10 10 0 282487-00
17408 2013-01-31 00:00:00 SMM10 20 20 0 291358
16880 2012-05-16 00:00:00 SMM10 30 30 0 65348-00
16687 2012-02-09 00:00:00 SMM10 30 30 0 261489-00
16542 2011-11-09 00:00:00 SMM10 20 20 0 258071-00
16147 2011-04-19 00:00:00 SMM10 24 24 0 247951-00
15827 2010-11-16 00:00:00 SMM10 20 20 0 240296-00
15617 2010-08-16 00:00:00 SMM10 20 20 0 235455-00
15255 2010-03-11 00:00:00 SMM10 30 30 0 227191-00
15074 2009-12-21 00:00:00 SMM10 20 20 0 223025-00
14937 2009-10-27 00:00:00 SMM10 12 12 0 219511-00
14617 2009-07-01 00:00:00 SMM10 24 24 0 212787-00
14383 2009-04-02 00:00:00 SMM10 12 12 0 207539-00
14276 2009-02-19 00:00:00 SMM10 12 12 0
14051 2008-11-25 00:00:00 SMM10 12 12 0
13895 2008-09-25 00:00:00 SMM10 12 12 0
13450 2008-03-14 00:00:00 SMM10 24 24 0
12604 2007-02-28 00:00:00 SMM10 1 1 0
12587 2007-02-19 00:00:00 SMM10 12 12 0
12368 2006-11-01 00:00:00 SMM10 12 12 0
474 474



PO Number Pro Number Part # Ordered PL Ship Number