Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19721 2016-08-23 SMM10 20 20 c100494
19436 2016-02-15 SMM10 10 10 C100494
19205 2015-09-18 SMM10 30 30 C100494
18637 2014-11-14 SMM10 30 30 C100494
17320 0000-00-00 SMM10 -3 -3 stock adjustment
18173 2014-03-13 SMM10 10 10 C100494
17964 2013-11-21 SMM10 20 20 SO003282
17839 2013-09-12 SMM10 10 10 282487-00
17408 2013-01-31 SMM10 20 20 291358
16880 2012-05-16 SMM10 30 30 65348-00
16687 2012-02-09 SMM10 30 30 261489-00
16542 2011-11-09 SMM10 20 20 258071-00
16147 2011-04-19 SMM10 24 24 247951-00
15827 2010-11-16 SMM10 20 20 240296-00
15617 2010-08-16 SMM10 20 20 235455-00
15255 2010-03-11 SMM10 30 30 227191-00
15074 2009-12-21 SMM10 20 20 223025-00
14937 2009-10-27 SMM10 12 12 219511-00
14617 2009-07-01 SMM10 24 24 212787-00
14383 2009-04-02 SMM10 12 12 207539-00
14276 2009-02-19 SMM10 12 12
14051 2008-11-25 SMM10 12 12
13895 2008-09-25 SMM10 12 12
13450 2008-03-14 SMM10 24 24
12604 2007-02-28 SMM10 1 1
12587 2007-02-19 SMM10 12 12
12368 2006-11-01 SMM10 12 12
474 474



PO Number Pro Number Part # Ordered PL Ship Number