Part id Part Number due to be Ordered QTY Supplier
41946 SMM20 10 80
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19436 2016-02-15 00:00:00 SMM20 10 10 0 C100494
18975 2015-05-12 00:00:00 SMM20 20 20 0 SO081337
17320 0000-00-00 00:00:00 SMM20 8 8 0 stock adjustment
18234 2014-04-10 00:00:00 SMM20 20 20 0 C100494
18173 2014-03-13 00:00:00 SMM20 10 10 0 C100494
17964 2013-11-21 00:00:00 SMM20 20 20 0 SO003282
17898 2013-10-17 00:00:00 SMM20 20 20 0 283522-00
17839 2013-09-12 00:00:00 SMM20 10 10 0 282487-00
17584 2013-04-26 00:00:00 SMM20 10 10 0 277629-00
17557 2013-04-15 00:00:00 SMM20 0 0 0
17408 2013-01-31 00:00:00 SMM20 20 20 0 291358
16687 2012-02-09 00:00:00 SMM20 20 20 0 261489-00
16147 2011-04-19 00:00:00 SMM20 20 20 0 247951-00
15617 2010-08-16 00:00:00 SMM20 20 20 0 235455-00
15447 2010-05-27 00:00:00 SMM20 20 20 0 231183-00
15294 2010-03-29 00:00:00 SMM20 20 20 0 228099-00
15074 2009-12-21 00:00:00 SMM20 10 10 0 223025-00
14937 2009-10-27 00:00:00 SMM20 12 12 0 219511-00
13583 2008-05-14 00:00:00 SMM20 24 24 0
12883 2007-07-12 00:00:00 SMM20 12 12 0
12741 2007-05-10 00:00:00 SMM20 12 12 0
12604 2007-02-28 00:00:00 SMM20 1 1 0
12587 2007-02-19 00:00:00 SMM20 12 12 0
12368 2006-11-01 00:00:00 SMM20 6 6 0
337 337



PO Number Pro Number Part # Ordered PL Ship Number