Part id Part Number due to be Ordered QTY Supplier
41947 SMM25 10 80
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19721 2016-08-23 SMM25 20 20 C100494
19436 2016-02-15 SMM25 20 20 C100494
19205 2015-09-18 SMM25 20 20 C100494
17320 0000-00-00 SMM25 -2 -2 stock adjustment
18975 2015-05-12 SMM25 20 20 SO081337
18637 2014-11-14 SMM25 30 30 C100494
18234 2014-04-10 SMM25 20 20 C100494
18173 2014-03-13 SMM25 10 10 C100494
17964 2013-11-21 SMM25 20 20 C100494
17898 2013-10-17 SMM25 20 20 283522-00
17839 2013-09-12 SMM25 10 10 282487-00
17584 2013-04-26 SMM25 10 10 277629-00
17408 2013-01-31 SMM25 10 10 291358
16880 2012-05-16 SMM25 10 10 65348-00
16687 2012-02-09 SMM25 30 30 261489-00
16542 2011-11-09 SMM25 20 20 258071-00
16147 2011-04-19 SMM25 24 24 247951-00
15827 2010-11-16 SMM25 20 20 240296-00
15617 2010-08-16 SMM25 30 30 235455-01
15447 2010-05-27 SMM25 20 20 231183-00
15074 2009-12-21 SMM25 20 20 223025-00
13895 2008-09-25 SMM25 24 24
13583 2008-05-14 SMM25 24 24
12883 2007-07-12 SMM25 24 24
12368 2006-11-01 SMM25 24 24
478 478



PO Number Pro Number Part # Ordered PL Ship Number