Part id Part Number due to be Ordered QTY Supplier
41949 SMM50 10 80
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19721 2016-08-23 00:00:00 SMM50 20 20 0 C100494
19205 2015-09-18 00:00:00 SMM50 20 20 0 C100494
17320 0000-00-00 00:00:00 SMM50 -13 -13 0 stock adjustment
18975 2015-05-12 00:00:00 SMM50 10 10 0 SO081337
18637 2014-11-14 00:00:00 SMM50 20 20 0 C100494
18234 2014-04-10 00:00:00 SMM50 20 20 0 C100494
18173 2014-03-13 00:00:00 SMM50 10 10 0 C100494
17964 2013-11-21 00:00:00 SMM50 10 10 0 SO003282
17839 2013-09-12 00:00:00 SMM50 10 10 0 282487-00
17584 2013-04-26 00:00:00 SMM50 20 20 0 277629-00
17557 2013-04-15 00:00:00 SMM50 0 0 0
17408 2013-01-31 00:00:00 SMM50 10 10 0 291358
16687 2012-02-09 00:00:00 SMM50 20 20 0 261489-00
16542 2011-11-09 00:00:00 SMM50 10 10 0 258071-00
16147 2011-04-19 00:00:00 SMM50 25 25 0 247951-00
15617 2010-08-16 00:00:00 SMM50 30 30 0 235455-00
15447 2010-05-27 00:00:00 SMM50 20 20 0 231183-00
15074 2009-12-21 00:00:00 SMM50 30 30 0 223025-00
14937 2009-10-27 00:00:00 SMM50 12 12 0 219511-00
14383 2009-04-02 00:00:00 SMM50 24 24 0 207539-00
13895 2008-09-25 00:00:00 SMM50 12 12 0
13583 2008-05-14 00:00:00 SMM50 24 24 0
13058 2007-09-12 00:00:00 SMM50 24 24 0
12741 2007-05-10 00:00:00 SMM50 24 24 0
12665 2007-03-30 00:00:00 SMM50 20 20 0
12604 2007-02-28 00:00:00 SMM50 1 1 0
12587 2007-02-19 00:00:00 SMM50 12 12 0
12368 2006-11-01 00:00:00 SMM50 18 18 0
443 443



PO Number Pro Number Part # Ordered PL Ship Number