Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22934 2021-03-18 2425T-16 1 1 0.0000
22392 2020-06-03 2425T-16 4 4 0.0000
21378 2019-01-15 2425T-16 2 2 148311
20874 2018-05-02 2425T-16 1 1 145203
20670 2018-02-07 2425T-16 1 1 144039
19954 2017-01-30 2425T-16 2 2 120105
19941 2017-01-18 2425T-16 1 1 119944
19916 2017-01-04 2425T-16 4 4 119752
19734 2016-08-31 2425T-16 1 1 118228
19641 2016-07-01 2425T-16 2 2 117163
19480 2016-03-10 2425T-16 1 1 115385
18545 2014-09-29 2425T-16 1 1 106672
18543 2014-09-25 2425T-16 1 1 106550
18347 2014-06-12 2425T-16 1 1 104755
18242 2014-04-16 2425T-16 2 2 103690
18150 2014-03-03 2425T-16 2 2 102755
18055 2014-01-15 2425T-16 2 2 101906
17646 2013-05-29 2425T-16 2 2 97879
17467 2013-02-27 2425T-16 2 2 95945
17303 2012-12-05 2425T-16 3 3 94527
17320 0000-00-00 2425T-16 4 4 stock adjustment
16624 2012-01-03 2425T-16 4 4 87425
15555 2010-07-16 2425T-16 4 4 32226
14864 2009-09-25 2425T-16 6 6 71980
14626 2009-07-06 2425T-16 4 4 70352
12309 2006-10-06 2425T-16 3 3
61 61



PO Number Pro Number Part # Ordered PL Ship Number