Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22518 2020-09-18 PICO1A 0 0
22471 2020-08-17 PICO1A 0 0
22257 2020-02-06 PICO1A 5 5 38383
20930 2018-05-29 PICO1A 3 3 00619
20812 2018-04-03 PICO1A 2 2 96949
14224 2009-02-04 PICO1A 300 300
13960 2008-10-17 PICO1A 200 200
12657 2007-03-29 PICO1A 200 200 OK
12025 2006-05-18 PICO1A 100 100
11910 2006-03-16 PICO1A 25 25 OK
1 2002-05-03 PICO1A 37 37 stock adjustment
10105 2002-07-22 PICO1A 25 25
60 2002-06-18 PICO1A 25 25
33 2002-05-31 PICO1A 25 25
947 947



PO Number Pro Number Part # Ordered PL Ship Number