Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
16129 2011-04-12 00:00:00 PICO2.5A 100 100 0 11857
15063 2009-12-16 00:00:00 PICO2.5A 100 100 0 64702
1 2002-05-03 00:00:00 PICO2.5A 255 255 0 stock adjustment
12088 2006-06-21 00:00:00 PICO2.5A 100 100 0
12086 2006-06-19 00:00:00 PICO2.5A 100 100 0 ok
11925 2006-03-24 00:00:00 PICO2.5A 25 25 0
11758 2005-12-07 00:00:00 PICO2.5A 25 25 0 OK
11494 2005-06-24 00:00:00 PICO2.5A 25 25 0 OK
11152 2004-09-24 00:00:00 PICO2.5A 25 25 0 OK
10899 2004-03-10 00:00:00 PICO2.5A 25 25 0
10737 2003-10-28 00:00:00 PICO2.5A 25 25 0
1 2002-05-03 00:00:00 PICO2.5A 8 8 0 stock adjustment
10634 2003-08-21 00:00:00 PICO2.5A 25 25 0
10574 2003-06-30 00:00:00 PICO2.5A 25 25 0
10303 2002-12-18 00:00:00 PICO2.5A 25 25 0
33 2002-05-31 00:00:00 PICO2.5A 25 25 0
913 913



PO Number Pro Number Part # Ordered PL Ship Number