Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
16052 2011-03-08 00:00:00 PICO2A 200 200 0
15110 2010-01-06 00:00:00 PICO2A 200 200 0 66260
12804 2007-06-08 00:00:00 PICO2A 1000 1000 0 ok
12541 2007-01-30 00:00:00 PICO2A 30 30 0
12426 2006-11-28 00:00:00 PICO2A 30 30 0
12086 2006-06-19 00:00:00 PICO2A 100 100 0 ok
12025 2006-05-18 00:00:00 PICO2A 100 100 0
11910 2006-03-16 00:00:00 PICO2A 25 25 0 OK
11833 2006-01-27 00:00:00 PICO2A 25 25 0 OK
1 2002-05-03 00:00:00 PICO2A -5 -5 0 stock adjustment
11652 2005-09-30 00:00:00 PICO2A 50 50 0 OK
11571 2005-08-11 00:00:00 PICO2A 50 50 0 BEL
11439 2005-05-09 00:00:00 PICO2A 25 25 0 OK
11254 2004-12-07 00:00:00 PICO2A 25 25 0 OK
11152 2004-09-24 00:00:00 PICO2A 25 25 0 OK
10899 2004-03-10 00:00:00 PICO2A 25 25 0
10759 2003-11-10 00:00:00 PICO2A 25 25 0
1 2002-05-03 00:00:00 PICO2A 41 41 0 stock adjustment
10359 2003-02-05 00:00:00 PICO2A 10 10 0
10268 2002-11-20 00:00:00 PICO2A 25 25 0
2006 2006



PO Number Pro Number Part # Ordered PL Ship Number