Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22396 2020-06-05 00:00:00 81161 2 2 0.0000 0 2092631554
21705 2019-05-07 00:00:00 81161 2 2 0 1981878015
20776 2018-03-19 00:00:00 81161 1 1 0 2041970381
19456 2016-02-25 00:00:00 81161 2 2 0 1981444647
19213 2015-09-28 00:00:00 81161 1 1 0 1981386199
18295 2014-05-13 00:00:00 81161 2 2 0 1981174123
18235 2014-04-11 00:00:00 81161 1 1 0
18110 2014-02-17 00:00:00 81161 2 2 0 1981136495
18075 2014-01-28 00:00:00 81161 2 2 0 1981126892
17949 2013-11-15 00:00:00 81161 2 2 0 1981096947
17795 2013-08-15 00:00:00 81161 2 2 0 1981059302
17553 2013-04-11 00:00:00 81161 4 4 0 2041155982
17417 2013-02-05 00:00:00 81161 2 2 0 1980957652
17320 0000-00-00 00:00:00 81161 -4 -4 0 stock adjustment
16559 2011-11-22 00:00:00 81161 2 2 0 1980732259
16246 2011-06-01 00:00:00 81161 2 2 0 1980637598
16049 2011-03-08 00:00:00 81161 5 5 0 1980588961
15880 2010-12-08 00:00:00 81161 4 4 0
15627 2010-08-19 00:00:00 81161 2 2 0 1980483328
15547 2010-07-13 00:00:00 81161 2 2 0 DID we get? 1980461179
15399 2010-05-10 00:00:00 81161 4 4 0 1980427530
15348 2010-04-15 00:00:00 81161 4 4 0 1980409483
15144 2010-01-19 00:00:00 81161 4 4 0 1980361338
14934 2009-10-26 00:00:00 81161 4 4 0 1014983
14836 2009-09-21 00:00:00 81161 4 4 0 996108
14743 2009-08-18 00:00:00 81161 4 4 0 2098722
14662 2009-07-20 00:00:00 81161 4 4 0 966065
14273 2009-02-19 00:00:00 81161 4 4 0
14078 2008-12-08 00:00:00 81161 2 2 0
13967 2008-10-22 00:00:00 81161 2 2 0
13883 2008-09-24 00:00:00 81161 2 2 0
13740 2008-07-18 00:00:00 81161 4 4 0
13614 2008-05-27 00:00:00 81161 2 2 0
13482 2008-03-27 00:00:00 81161 2 2 0
13142 2007-10-16 00:00:00 81161 5 5 0
89 89



PO Number Pro Number Part # Ordered PL Ship Number