Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
13743 2008-07-22 00:00:00 312226832942 3 3 0
13701 2008-07-07 00:00:00 312226832942 2 2 0 ok
13687 2008-06-25 00:00:00 312226832942 1 1 0 46.71
13638 2008-06-05 00:00:00 312226832942 2 2 0
13622 2008-05-28 00:00:00 312226832942 2 2 0
13601 2008-05-20 00:00:00 312226832942 2 2 0 ok
13521 2008-04-11 00:00:00 312226832942 1 1 0
13501 2008-04-02 00:00:00 312226832942 1 1 0
13293 2008-01-11 00:00:00 312226832942 5 5 0 40.78
13249 2007-12-12 00:00:00 312226832942 4 4 0 43.04
13237 2007-12-04 00:00:00 312226832942 2 2 0
13212 2007-11-20 00:00:00 312226832942 1 1 0
13195 2007-11-12 00:00:00 312226832942 2 2 0
13162 2007-10-25 00:00:00 312226832942 1 1 0 fly
12976 2007-08-15 00:00:00 312226832942 1 1 0 642151 8-16
12972 2007-08-14 00:00:00 312226832942 5 5 0
12773 2007-05-25 00:00:00 312226832942 1 1 0
12752 2007-05-14 00:00:00 312226832942 1 1 0
12585 2007-02-16 00:00:00 312226832942 2 2 0
12572 2007-02-10 00:00:00 312226832942 1 1 0
40 40



PO Number Pro Number Part # Ordered PL Ship Number