Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 2SC5707 -14 -14 stock adjustment
14440 2009-04-24 2SC5707 1000 1000 9B
14413 2009-04-15 2SC5707 1000 1000 9c TCI-16488MI
1 2002-05-03 2SC5707 98 98 stock adjustment
13324 2008-01-24 2SC5707 2000 2000 8A 10T8A2 227321
13324 2008-01-24 2SC5707 2000 2000 7H4 7H22T7H4
13083 2007-09-21 2SC5707 1000 1000 7F 2 BAGS OF 500
12896 2007-07-18 2SC5707 1000 1000 1T7F15T7F3
12781 2007-05-31 2SC5707 1000 1000 7E
12723 2007-05-03 2SC5707 500 500 7E
12644 2007-03-21 2SC5707 500 500 5M bag 500 good Japan product made in Tawian
1 2002-05-03 2SC5707 43 43 stock adjustment
12564 2007-02-08 2SC5707 10 10 5M
12327 2006-10-13 2SC5707 25 25 5N
10162 10162



PO Number Pro Number Part # Ordered PL Ship Number