Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
1 2002-05-03 3DD3402 -3 -3 stock adjustment
14735 2009-08-17 3DD3402 4 4 6F CHINA 115551
13996 2008-11-05 3DD3402 30 30
1 2002-05-03 3DD3402 14 14 stock adjustment
13766 2008-07-28 3DD3402 10 10 not real china
1 2002-05-03 3DD3402 16 16 stock adjustment
71 71



PO Number Pro Number Part # Ordered PL Ship Number