Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
10001847 2025-03-18 16:00:13 DEFINIMAX 4018LF 3 3 0
288561 2025-03-05 11:37:01 DEFINIMAX 4018LF 6 6 0
23207 2021-08-02 00:00:00 DEFINIMAX 4018LF 2 2 0 116037
23154 2021-07-13 00:00:00 DEFINIMAX 4018LF 4 4 0 115685
23117 2021-06-14 00:00:00 DEFINIMAX 4018LF 4 4 0 115340
23072 2021-05-25 00:00:00 DEFINIMAX 4018LF 4 4 0 Drop ship RSV W2139
22799 2021-01-19 00:00:00 DEFINIMAX 4018LF 4 4 0.0000 0 112841
22698 2020-12-08 00:00:00 DEFINIMAX 4018LF 4 4 0.0000 0 112283
22616 2020-11-03 00:00:00 DEFINIMAX 4018LF 2 2 0.0000 0 111742
22463 2020-08-12 00:00:00 DEFINIMAX 4018LF 4 4 0.0000 0 110459
22301 2020-03-04 00:00:00 DEFINIMAX 4018LF 8 8 0 108452
22067 2019-10-14 00:00:00 DEFINIMAX 4018LF 4 4 0 106551
21624 2019-04-09 00:00:00 DEFINIMAX 4018LF 8 8 0 104025
21541 2019-03-11 00:00:00 DEFINIMAX 4018LF 4 4 0 103604
21311 2018-12-18 00:00:00 DEFINIMAX 4018LF 6 6 0 102632
21275 2018-11-30 00:00:00 DEFINIMAX 4018LF 2 2 0 102407
21173 2018-10-02 00:00:00 DEFINIMAX 4018LF 10 10 0 101706
21123 2018-09-04 00:00:00 DEFINIMAX 4018LF 4 4 0 101303
21073 2018-07-31 00:00:00 DEFINIMAX 4018LF 4 4 0 100782
21013 2018-06-29 00:00:00 DEFINIMAX 4018LF 4 4 0
20953 2018-06-07 00:00:00 DEFINIMAX 4018LF 4 4 0 99983
20918 2018-05-22 00:00:00 DEFINIMAX 4018LF 2 2 0 99754
20678 2018-02-08 00:00:00 DEFINIMAX 4018LF 4 4 0 98042
101 101



PO Number Pro Number Part # Ordered PL Ship Number