Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
16772 2012-03-27 RGC.33-5W 20 20 462412
15230 2010-03-01 RGC.33-5W 20 20 373812
1 2002-05-03 RGC.33-5W 6 6 stock adjustment
14189 2009-01-26 RGC.33-5W 10 10 OK
11798 2006-01-11 RGC.33-5W 20 20
11036 2004-06-21 RGC.33-5W 20 20
10105 2002-07-22 RGC.33-5W 10 10
60 2002-06-18 RGC.33-5W 20 20
126 126



PO Number Pro Number Part # Ordered PL Ship Number