Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
20759 2018-03-09 2SA1295 4 4 191065
18857 2015-03-23 2SA1295 0 0
14647 2009-07-15 2SA1295 18 18 910 TCI-16669MI
13371 2008-02-11 2SA1295 50 50 226805
13315 2008-01-22 2SA1295 5 5 51
11759 2005-12-08 2SA1295 5 5 86
10828 2004-01-09 2SA1295 5 5 86
1 2002-05-03 2SA1295 4 4 stock adjustment
91 91



PO Number Pro Number Part # Ordered PL Ship Number