Part id Part Number due to be Ordered QTY Supplier
44599 YXM-121 20 113
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23621 2022-02-24 YXM-121 10 10 INV364071
23198 2021-07-28 YXM-121 10 10
22949 2021-03-23 YXM-121 10 10 0.0000
22345 2020-04-30 YXM-121 10 10 0.0000 SO34510
21923 2019-08-13 YXM-121 10 10
21771 2019-06-03 YXM-121 10 10 1885837
21694 2019-05-02 YXM-121 10 10 SO20958
21377 2019-01-15 YXM-121 20 20 So16325
21122 2018-09-01 YXM-121 10 10 10132
20823 2018-04-10 YXM-121 10 10 SO2809
20734 2018-03-01 YXM-121 10 10
20448 2017-10-24 YXM-121 10 10 SO00252812
20224 2017-07-17 YXM-121 10 10 SO000247590
20000 2017-03-01 YXM-121 10 10 SO00240116
19922 2017-01-06 YXM-121 10 10 SO00237104
19675 2016-07-26 YXM-121 20 20 SO00228479
19568 2016-05-09 YXM-121 10 10 00224291
19499 2016-03-24 YXM-121 10 10 221632
19296 2015-11-20 YXM-121 10 10 SO00214976
18992 2015-05-20 YXM-121 20 20 SO00204325
18856 2015-03-23 YXM-121 10 10 246165
18607 2014-10-30 YXM-121 10 10 00192693
18538 2014-09-23 YXM-121 10 10 SO00190538
18402 2014-07-10 YXM-121 10 10 PSI00203652
18231 2014-04-10 YXM-121 10 10 SO00180442
18165 2014-03-10 YXM-121 10 10 SO00178261
17876 2013-10-09 YXM-121 20 20 SO00169073
17320 0000-00-00 YXM-121 -3 -3 stock adjustment
17583 2013-04-26 YXM-121 20 20 SO00158437
17278 2012-11-19 YXM-121 10 10 so00148220
16967 2012-06-18 YXM-121 20 20
16671 2012-01-31 YXM-121 20 20 SO00127350
16306 2011-06-27 YXM-121 20 20 SO00112400
15871 2010-12-06 YXM-121 20 20 00097035
15562 2010-07-19 YXM-121 20 20
15263 2010-03-15 YXM-121 20 20 SO00076685
14776 2009-09-01 YXM-121 20 20 00062135
13979 2008-10-28 YXM-121 20 20
13763 2008-07-28 YXM-121 20 20
13593 2008-05-16 YXM-121 10 10
13544 2008-04-23 YXM-121 10 10
537 537



PO Number Pro Number Part # Ordered PL Ship Number