Part id Part Number due to be Ordered QTY Supplier
44608 CMR-206 20 113
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23621 2022-02-24 CMR-206 10 10 INV364071
23198 2021-07-28 CMR-206 5 5
22436 2020-07-20 CMR-206 10 10 0.0000 SO36627
21694 2019-05-02 CMR-206 10 10 SO20958
21377 2019-01-15 CMR-206 10 10 So16325
21122 2018-09-01 CMR-206 10 10 10132
20734 2018-03-01 CMR-206 10 10 SO2809
20224 2017-07-17 CMR-206 10 10 SO00247590
20067 2017-04-20 CMR-206 10 10 SO00242999
19922 2017-01-06 CMR-206 10 10 SO00237104
19675 2016-07-26 CMR-206 10 10 SO00228479
19568 2016-05-09 CMR-206 10 10 00224291
19322 2015-12-07 CMR-206 10 10 SO00215781
19182 2015-09-08 CMR-206 10 10 SO00210524
17320 0000-00-00 CMR-206 -5 -5 stock adjustment
18761 2015-02-05 CMR-206 10 10 so00198036
18402 2014-07-10 CMR-206 10 10 PSI00203652
18165 2014-03-10 CMR-206 10 10 SO00178261
17915 2013-10-25 CMR-206 10 10 SO00170139
17677 2013-06-20 CMR-206 10 10 SO00161975
17278 2012-11-19 CMR-206 10 10 so00148220
17030 2012-07-20 CMR-206 10 10
16709 2012-02-20 CMR-206 12 12 SO00129253
16437 2011-09-07 CMR-206 10 10 so00117254
15976 2011-02-04 CMR-206 10 10
15774 2010-10-19 CMR-206 10 10 SO00093344
15562 2010-07-19 CMR-206 10 10
15263 2010-03-15 CMR-206 10 10 SO00076685
14994 2009-11-18 CMR-206 10 10 00068155
14776 2009-09-01 CMR-206 10 10 00062135
13979 2008-10-28 CMR-206 10 10
13544 2008-04-23 CMR-206 10 10
302 302



PO Number Pro Number Part # Ordered PL Ship Number