Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22949 2021-03-23 YRA-104 10 10 0.0000
22292 2020-02-28 YRA-104 10 10 32763
21694 2019-05-02 YRA-104 10 10 SO20958
20734 2018-03-01 YRA-104 10 10
19611 2016-06-13 YRA-104 10 10 0226189
19223 2015-10-06 YRA-104 10 10 so00212171
18761 2015-02-05 YRA-104 10 10 so00198036
17437 2013-02-12 YRA-104 10 10 SO00153258
16915 2012-05-29 YRA-104 20 20 SO00136258
16575 2011-12-02 YRA-104 20 20 so00123523
15976 2011-02-04 YRA-104 20 20
15662 2010-09-01 YRA-104 20 20 SO00089767
15634 2010-08-20 YRA-104 6 6
166 166



PO Number Pro Number Part # Ordered PL Ship Number