Part id Part Number due to be Ordered QTY Supplier
44621 GXP-143 20 113
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23198 2021-07-28 GXP-143 10 10
22292 2020-02-28 GXP-143 10 10 32763
21377 2019-01-15 GXP-143 10 10 So16325
20224 2017-07-17 GXP-143 10 10 SO00247590
19922 2017-01-06 GXP-143 10 10 SO00237104
19296 2015-11-20 GXP-143 10 10 SO00214976
18921 2015-04-17 GXP-143 10 10 SO00202273
17320 0000-00-00 GXP-143 -8 -8 stock adjustment
18607 2014-10-30 GXP-143 10 10 00192693
18275 2014-05-02 GXP-143 10 10 SO00181892
17527 2013-03-29 GXP-143 10 10 SO00156577
17125 2012-09-10 GXP-143 10 10 SO00143482
16671 2012-01-31 GXP-143 20 20 SO00127350
15774 2010-10-19 GXP-143 20 20 SO00093344
15482 2010-06-11 GXP-143 10 10 SO00083569
152 152



PO Number Pro Number Part # Ordered PL Ship Number