Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23686 2022-03-30 GXP-246 10 10
22949 2021-03-23 GXP-246 10 10 0.0000
21694 2019-05-02 GXP-246 10 10 SO20958
21377 2019-01-15 GXP-246 10 10 So16325
20471 2017-11-03 GXP-246 10 10 SO00253383
20224 2017-07-17 GXP-246 10 10 SO00247590
19813 2016-10-19 GXP-246 10 10 so00233147
19107 2015-07-24 GXP-246 10 10 PSI00234306
18761 2015-02-05 GXP-246 10 10 so00198036
18538 2014-09-23 GXP-246 10 10 SO00190538
18231 2014-04-10 GXP-246 10 10 SO00180442
17915 2013-10-25 GXP-246 10 10 SO00170139
17677 2013-06-20 GXP-246 10 10 SO00161975
17336 2012-12-19 GXP-246 10 10 SO00150204
17125 2012-09-10 GXP-246 10 10 SO00143482
16671 2012-01-31 GXP-246 10 10 SO00127350
15976 2011-02-04 GXP-246 10 10
15634 2010-08-20 GXP-246 10 10
15482 2010-06-11 GXP-246 10 10 SO00083569
190 190



PO Number Pro Number Part # Ordered PL Ship Number