Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23686 2022-03-30 GXM-133 10 10
22345 2020-04-30 GXM-133 10 10 0.0000 SO34510
21008 2018-06-28 GXM-133 10 10 SO6980
19980 2017-02-15 GXM-133 10 10 SO00239298
18761 2015-02-05 GXM-133 10 10 so00198036
18231 2014-04-10 GXM-133 10 10 SO00180442
17677 2013-06-20 GXM-133 10 10 SO00161975
17336 2012-12-19 GXM-133 10 10 SO00150204
16087 2011-03-23 GXM-133 20 20 SO00104895
15822 2010-11-10 GXM-133 10 10 SO00095061
15118 2010-01-07 GXM-133 10 10 SO00071409
14900 2009-10-09 GXM-133 10 10
130 130



PO Number Pro Number Part # Ordered PL Ship Number