Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23621 2022-02-24 CMM-105 10 10 INV364071
23198 2021-07-28 CMM-105 5 5
21694 2019-05-02 CMM-105 10 10 SO20958
20823 2018-04-10 CMM-105 10 10 SO2809
20368 2017-09-13 CMM-105 10 10 SO00250643
19499 2016-03-24 CMM-105 10 10 221632
19296 2015-11-20 CMM-105 10 10 SO00214976
18921 2015-04-17 CMM-105 10 10 SO00202273
18231 2014-04-10 CMM-105 10 10 SO00180442
17583 2013-04-26 CMM-105 10 10 SO00158437
17197 2012-10-10 CMM-105 10 10 SO00145627
16709 2012-02-20 CMM-105 10 10 SO00129253
16306 2011-06-27 CMM-105 10 10 SO00112400
15871 2010-12-06 CMM-105 10 10 00097035
15325 2010-04-07 CMM-105 10 10 SO00078664
13979 2008-10-28 CMM-105 10 10
155 155



PO Number Pro Number Part # Ordered PL Ship Number