Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23621 2022-02-24 00:00:00 CMM-105 10 10 0 INV364071
23198 2021-07-28 00:00:00 CMM-105 5 5 0
21694 2019-05-02 00:00:00 CMM-105 10 10 0 SO20958
20823 2018-04-10 00:00:00 CMM-105 10 10 0 SO2809
20368 2017-09-13 00:00:00 CMM-105 10 10 0 SO00250643
19499 2016-03-24 00:00:00 CMM-105 10 10 0 221632
19296 2015-11-20 00:00:00 CMM-105 10 10 0 SO00214976
18921 2015-04-17 00:00:00 CMM-105 10 10 0 SO00202273
18231 2014-04-10 00:00:00 CMM-105 10 10 0 SO00180442
17583 2013-04-26 00:00:00 CMM-105 10 10 0 SO00158437
17197 2012-10-10 00:00:00 CMM-105 10 10 0 SO00145627
16709 2012-02-20 00:00:00 CMM-105 10 10 0 SO00129253
16306 2011-06-27 00:00:00 CMM-105 10 10 0 SO00112400
15871 2010-12-06 00:00:00 CMM-105 10 10 0 00097035
15325 2010-04-07 00:00:00 CMM-105 10 10 0 SO00078664
13979 2008-10-28 00:00:00 CMM-105 10 10 0
155 155



PO Number Pro Number Part # Ordered PL Ship Number