Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
18400 2014-07-10 00:00:00 259321 10 10 0 35550367
18287 2014-05-07 00:00:00 259321 10 10 0 35058879
17619 2013-05-15 00:00:00 259321 50 50 0 32551194
17602 2013-05-07 00:00:00 259321 4 4 0 32476374
17596 2013-05-01 00:00:00 259321 0 0 0
17320 0000-00-00 00:00:00 259321 -1 -1 0 stock adjustment
17504 2013-03-19 00:00:00 259321 6 6 0 32176957
17226 2012-10-24 00:00:00 259321 50 50 0 31274438
16701 2012-02-15 00:00:00 259321 30 30 0 due 433879
16067 2011-03-16 00:00:00 259321 100 100 0 410972
15472 2010-06-08 00:00:00 259321 100 100 0 Due 405131
15021 2009-11-30 00:00:00 259321 100 100 0 201450
15002 2009-11-19 00:00:00 259321 12 12 0 1-453292
14812 2009-09-15 00:00:00 259321 20 20 0 1-341235
14781 2009-09-02 00:00:00 259321 20 20 0 got 6 and 14 1-334760
14767 2009-08-28 00:00:00 259321 14 14 0 1-991354
14763 2009-08-26 00:00:00 259321 15 15 0 1-986220
14625 2009-07-06 00:00:00 259321 10 10 0 bo 1-82854
14505 2009-05-22 00:00:00 259321 10 10 0 1-954202
14350 2009-03-23 00:00:00 259321 10 10 0 1-876078
14198 2009-01-28 00:00:00 259321 3 3 0 1-779901
14031 2008-11-17 00:00:00 259321 20 20 0 not rca
13855 2008-09-05 00:00:00 259321 2 2 0 OK
595 595



PO Number Pro Number Part # Ordered PL Ship Number