Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23686 2022-03-30 CMR-206R 10 10
22436 2020-07-20 CMR-206R 10 10 0.0000 SO36627
21771 2019-06-03 CMR-206R 10 10 1885837
20144 2017-06-14 CMR-206R 10 10 SO00246071
19611 2016-06-13 CMR-206R 10 10 0226189
17320 0000-00-00 CMR-206R -3 -3 stock adjustment
18761 2015-02-05 CMR-206R 10 10 so00198036
18231 2014-04-10 CMR-206R 10 10 SO00180442
17762 2013-08-01 CMR-206R 10 10 SO00164647
17525 2013-03-29 CMR-206R 10 10 SO00156564
16967 2012-06-18 CMR-206R 0 0
16782 2012-03-29 CMR-206R 6 6 157381
16575 2011-12-02 CMR-206R 10 10 so00123523
16306 2011-06-27 CMR-206R 10 10 SO00112400
15325 2010-04-07 CMR-206R 10 10 SO00078664
14424 2009-04-20 CMR-206R 20 20 SO00052282
13593 2008-05-16 CMR-206R 10 10
153 153



PO Number Pro Number Part # Ordered PL Ship Number