Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
18623 2014-11-07 ASTI-2087 1 1
18255 2014-04-24 ASTI-2087 1 1 6944
18138 2014-02-26 ASTI-2087 1 1 7148
17544 2013-04-08 ASTI-2087 1 1 1671
17476 2013-03-05 ASTI-2087 2 2 1211
17304 2012-12-05 ASTI-2087 1 1 67081
17320 0000-00-00 ASTI-2087 -2 -2 stock adjustment
17229 2012-10-24 ASTI-2087 1 1 66856
16723 2012-02-28 ASTI-2087 1 1 65080
16689 2012-02-10 ASTI-2087 1 1 64948
16399 2011-08-16 ASTI-2087 2 2 63276
16053 2011-03-08 ASTI-2087 2 2 61741
15619 2010-08-17 ASTI-2087 1 1 59929
15583 2010-07-29 ASTI-2087 1 1 59324 59929
15545 2010-07-12 ASTI-2087 1 1
15330 2010-04-08 ASTI-2087 1 1 58065
15316 2010-04-02 ASTI-2087 1 1 58014
15151 2010-01-21 ASTI-2087 1 1 57483
15143 2010-01-19 ASTI-2087 1 1 57483
14906 2009-10-14 ASTI-2087 2 2 55770
14810 2009-09-14 ASTI-2087 2 2 55271
14555 2009-06-08 ASTI-2087 2 2 53809
14390 2009-04-07 ASTI-2087 2 2 52977
14343 2009-03-18 ASTI-2087 2 2 52495
14081 2008-12-08 ASTI-2087 2 2
13826 2008-08-26 ASTI-2087 2 2
33 33



PO Number Pro Number Part # Ordered PL Ship Number