Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17826 2013-09-05 ASTI-2329 1 1 3855
17034 2012-07-23 ASTI-2329 1 1 66210
17014 2012-07-12 ASTI-2329 1 1 66114
16865 2012-05-09 ASTI-2329 1 1 65723
16641 2012-01-13 ASTI-2329 1 1 64691
16316 2011-07-01 ASTI-2329 1 1 62881
17320 0000-00-00 ASTI-2329 -2 -2 stock adjustment
16040 2011-03-01 ASTI-2329 1 1 61671
15978 2011-02-07 ASTI-2329 1 1 61451
15931 2011-01-15 ASTI-2329 1 1 61225
15545 2010-07-12 ASTI-2329 3 3
15241 2010-03-05 ASTI-2329 3 3 57680
15028 2009-12-02 ASTI-2329 3 3 56505
14793 2009-09-04 ASTI-2329 3 3 55151
14770 2009-08-28 ASTI-2329 1 1 55029
14712 2009-08-06 ASTI-2329 1 1 54684
14651 2009-07-16 ASTI-2329 1 1 54371
14624 2009-07-03 ASTI-2329 1 1 54210
14343 2009-03-18 ASTI-2329 1 1 52495
13989 2008-11-03 ASTI-2329 1 1
13885 2008-09-24 ASTI-2329 1 1
26 26



PO Number Pro Number Part # Ordered PL Ship Number