Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
21500 2019-02-22 00:00:00 275819 20 20 0 784873
21141 2018-09-12 00:00:00 275819 10 10 0 121982
17887 2013-10-14 00:00:00 275819 10 10 0 ok 33551408
17504 2013-03-19 00:00:00 275819 5 5 0 32176957
17312 2012-12-07 00:00:00 275819 5 5 0 31539198
17057 2012-08-02 00:00:00 275819 5 5 0 30785552
17320 0000-00-00 00:00:00 275819 6 6 0 stock adjustment
17018 2012-07-14 00:00:00 275819 10 10 0 30670934
16083 2011-03-21 00:00:00 275819 10 10 0 25492502
1 2002-05-03 00:00:00 275819 2 2 0 stock adjustment
15230 2010-03-01 00:00:00 275819 0 0 0
14717 2009-08-10 00:00:00 275819 5 5 0 FUSE 846093
14572 2009-06-12 00:00:00 275819 2 2 0 126378
14217 2009-02-03 00:00:00 275819 0 0 0 2.30
13855 2008-09-05 00:00:00 275819 2 2 0 OK
92 92



PO Number Pro Number Part # Ordered PL Ship Number