Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17320 0000-00-00 18WS600 -1 -1 stock adjustment
19238 2015-10-19 18WS600 0 0
19147 2015-08-12 18WS600 6 6 0081006016
18978 2015-05-15 18WS600 8 8 80933160
17320 0000-00-00 18WS600 1 1 stock adjustment
18840 2015-03-17 18WS600 4 4 0080887975
18774 2015-02-10 18WS600 4 4 80862592
18716 2015-01-08 18WS600 4 4 80834905
18468 2014-08-18 18WS600 4 4 92763610
18140 2014-02-27 18WS600 4 4 92627074
17996 2013-12-06 18WS600 5 5 586789
17526 2013-03-29 18WS600 8 8
17420 2013-02-05 18WS600 4 4
17320 0000-00-00 18WS600 -2 -2 stock adjustment
17276 2012-11-16 18WS600 6 6 549066
17210 2012-10-15 18WS600 2 2 92219426
17023 2012-07-17 18WS600 10 10
16942 2012-06-06 18WS600 6 6
16773 2012-03-27 18WS600 8 8 92047855
16644 2012-01-13 18WS600 6 6 514406
16496 2011-10-11 18WS600 4 4
16153 2011-04-21 18WS600 1 1 91757034
15895 2010-12-21 18WS600 0 0
15859 2010-11-30 18WS600 4 4
15717 2010-09-24 18WS600 4 4 10689
15333 2010-04-09 18WS600 8 8
14853 2009-09-24 18WS600 6 6 10006
14798 2009-09-09 18WS600 4 4 9957
14439 2009-04-24 18WS600 12 12 9634
14327 2009-03-11 18WS600 4 4 9506
134 134



PO Number Pro Number Part # Ordered PL Ship Number