Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
20024 2017-03-16 18SWS1000 4 4 0081530131
19750 2016-09-13 18SWS1000 6 6 214941
19594 2016-05-27 18SWS1000 8 8 81230229
19563 2016-05-06 18SWS1000 8 8 93336650
18840 2015-03-17 18SWS1000 8 8 81025609
18774 2015-02-10 18SWS1000 8 8 80862592
18716 2015-01-08 18SWS1000 4 4 80834905
18324 2014-05-27 18SWS1000 10 10
18140 2014-02-27 18SWS1000 8 8 92627074
17996 2013-12-06 18SWS1000 10 10 586789
17681 2013-06-21 18SWS1000 12 12 80512010
17579 2013-04-25 18SWS1000 12 12
17526 2013-03-29 18SWS1000 8 8
17420 2013-02-05 18SWS1000 8 8
17276 2012-11-16 18SWS1000 4 4 549066
16942 2012-06-06 18SWS1000 6 6
16773 2012-03-27 18SWS1000 3 3 80251843
16324 2011-07-06 18SWS1000 12 12
16267 2011-06-09 18SWS1000 2 2 91801066
15945 2011-01-24 18SWS1000 0 0
15859 2010-11-30 18SWS1000 8 8
15717 2010-09-24 18SWS1000 4 4 10689
14688 2009-07-24 18SWS1000 12 12 10038
14439 2009-04-24 18SWS1000 8 8 9634
14327 2009-03-11 18SWS1000 4 4 9506
177 177



PO Number Pro Number Part # Ordered PL Ship Number