Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
17474 2013-03-04 00:00:00 STR58041 2 2 0 5907 GOOD 118871
17320 0000-00-00 00:00:00 STR58041 -1 -1 0 stock adjustment
17320 0000-00-00 00:00:00 STR58041 -8 -8 0 stock adjustment
17222 2012-10-23 00:00:00 STR58041 3 3 0 5907 GOOD 118733
17219 2012-10-18 00:00:00 STR58041 0 0 0
16613 2011-12-20 00:00:00 STR58041 6 6 0 10059925
1 2002-05-03 00:00:00 STR58041 -7 -7 0 stock adjustment
14753 2009-08-21 00:00:00 STR58041 30 30 0 mix 2009-kjx-5
14566 2009-06-11 00:00:00 STR58041 10 10 0 MIX HAS sk IN cIRCLE BUT 2009-kjx-1
14126 2008-12-23 00:00:00 STR58041 10 10 0
12074 2006-06-13 00:00:00 STR58041 100 100 0 2040
11769 2005-12-16 00:00:00 STR58041 30 30 0 BAD
10868 2004-02-12 00:00:00 STR58041 100 100 0
10862 2004-02-07 00:00:00 STR58041 10 10 0 6801
10632 2003-08-20 00:00:00 STR58041 13 13 0 BAD LOOKING
1 2002-05-03 00:00:00 STR58041 2 2 0 stock adjustment
10540 2003-06-05 00:00:00 STR58041 20 20 0 MIXED
10447 2003-03-31 00:00:00 STR58041 10 10 0 MIXED
10274 2002-11-25 00:00:00 STR58041 10 10 0 6801
10216 2002-10-17 00:00:00 STR58041 10 10 0 6801
68 2002-06-24 00:00:00 STR58041 30 30 0
380 380



PO Number Pro Number Part # Ordered PL Ship Number