Part id Part Number due to be Ordered QTY Supplier
47805 PWP-461 10 113
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22949 2021-03-23 PWP-461 10 10 0.0000
22292 2020-02-28 PWP-461 10 10 32763
20224 2017-07-17 PWP-461 10 10 SO00247590
18921 2015-04-17 PWP-461 10 10 SO00202273
18402 2014-07-10 PWP-461 10 10 PSI00203652
17876 2013-10-09 PWP-461 10 10 SO00169073
17320 0000-00-00 PWP-461 -3 -3 stock adjustment
17583 2013-04-26 PWP-461 10 10 SO00158437
17125 2012-09-10 PWP-461 10 10 SO00143482
16818 2012-04-17 PWP-461 10 10 SO00133004
15871 2010-12-06 PWP-461 10 10 00097035
15325 2010-04-07 PWP-461 10 10 SO00078664
14994 2009-11-18 PWP-461 10 10 00068155
14776 2009-09-01 PWP-461 10 10 00062135
127 127



PO Number Pro Number Part # Ordered PL Ship Number