Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23621 2022-02-24 CRA-201AU 10 10 INV364071
22949 2021-03-23 CRA-201AU 10 10 0.0000
22436 2020-07-20 CRA-201AU 5 5 0.0000 SO36627
21114 2018-08-27 CRA-201AU 10 10 SO9854
19980 2017-02-15 CRA-201AU 10 10 SO00239298
19403 2016-01-22 CRA-201AU 10 10
18402 2014-07-10 CRA-201AU 10 10 PSI00203652
17583 2013-04-26 CRA-201AU 10 10 SO00158437
16967 2012-06-18 CRA-201AU 10 10
15562 2010-07-19 CRA-201AU 10 10
15118 2010-01-07 CRA-201AU 10 10 SO00071409
14994 2009-11-18 CRA-201AU 10 10 00068155
14900 2009-10-09 CRA-201AU 10 10
125 125



PO Number Pro Number Part # Ordered PL Ship Number