Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23621 2022-02-24 CPR-203 10 10 INV364071
23297 2021-09-27 CPR-203 10 10 SO52518
22436 2020-07-20 CPR-203 10 10 0.0000 SO36627
22292 2020-02-28 CPR-203 10 10 32763
21377 2019-01-15 CPR-203 10 10 So16325
20448 2017-10-24 CPR-203 10 10 SO00252812
19296 2015-11-20 CPR-203 10 10 SO00214976
19182 2015-09-08 CPR-203 10 10 SO00210524
19107 2015-07-24 CPR-203 10 10 PSI00234306
18921 2015-04-17 CPR-203 10 10 SO00202273
18761 2015-02-05 CPR-203 10 10 so00198036
18538 2014-09-23 CPR-203 10 10 SO00190538
18165 2014-03-10 CPR-203 10 10 SO00178261
17956 2013-11-20 CPR-203 10 10 SO00171701
17583 2013-04-26 CPR-203 10 10 SO00158437
16915 2012-05-29 CPR-203 10 10 SO00136258
16437 2011-09-07 CPR-203 10 10 so00117254
15662 2010-09-01 CPR-203 10 10 SO00089767
15413 2010-05-13 CPR-203 10 10 SO00081592
14994 2009-11-18 CPR-203 10 10 00068155
200 200



PO Number Pro Number Part # Ordered PL Ship Number