Part id Part Number due to be Ordered QTY Supplier
48183 F5S-H6 4 113
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
23621 2022-02-24 F5S-H6 4 4 INV364071
23198 2021-07-28 F5S-H6 4 4
22949 2021-03-23 F5S-H6 4 4 SO45492
22436 2020-07-20 F5S-H6 2 2 0.0000 SO36627
21694 2019-05-02 F5S-H6 8 8 SO20958
20823 2018-04-10 F5S-H6 4 4 SO2809
20734 2018-03-01 F5S-H6 2 2 SO2809
20645 2018-01-29 F5S-H6 2 2 00257400
20268 2017-08-02 F5S-H6 2 2 SO00248495
20224 2017-07-17 F5S-H6 4 4
20022 2017-03-16 F5S-H6 4 4 240899
19980 2017-02-15 F5S-H6 2 2 SO00239298
19813 2016-10-19 F5S-H6 4 4 so00233147
19611 2016-06-13 F5S-H6 4 4 0226189
19403 2016-01-22 F5S-H6 4 4
19107 2015-07-24 F5S-H6 4 4 PSI00234306
18921 2015-04-17 F5S-H6 4 4 SO00202273
18607 2014-10-30 F5S-H6 4 4 00192693
18402 2014-07-10 F5S-H6 2 2 PSI00203652
17320 0000-00-00 F5S-H6 -1 -1 stock adjustment
18165 2014-03-10 F5S-H6 4 4 SO00178261
17915 2013-10-25 F5S-H6 4 4 SO00170139
17762 2013-08-01 F5S-H6 4 4 SO00164647
17525 2013-03-29 F5S-H6 4 4 SO00156564
17437 2013-02-12 F5S-H6 2 2 SO00153258
17197 2012-10-10 F5S-H6 4 4 SO00145627
16915 2012-05-29 F5S-H6 4 4 SO00136258
16709 2012-02-20 F5S-H6 4 4 SO00129253
16671 2012-01-31 F5S-H6 2 2 SO00127350
16437 2011-09-07 F5S-H6 2 2 so00117254
15976 2011-02-04 F5S-H6 4 4
15118 2010-01-07 F5S-H6 5 5 SO00071409
110 110



PO Number Pro Number Part # Ordered PL Ship Number