Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
22934 2021-03-18 00:00:00 DIA JBL 2408-8 2 2 0.0000 0
22125 2019-11-12 00:00:00 DIA JBL 2408-8 2 2 0 152093
21896 2019-08-02 00:00:00 DIA JBL 2408-8 2 2 0 150839
21764 2019-05-30 00:00:00 DIA JBL 2408-8 2 2 0 150068
21378 2019-01-15 00:00:00 DIA JBL 2408-8 2 2 0 148311
21271 2018-11-27 00:00:00 DIA JBL 2408-8 2 2 0
20874 2018-05-02 00:00:00 DIA JBL 2408-8 2 2 0 145203
20714 2018-02-23 00:00:00 DIA JBL 2408-8 2 2 0 144254
20541 2017-12-05 00:00:00 DIA JBL 2408-8 1 1 0 143244
20046 2017-03-30 00:00:00 DIA JBL 2408-8 2 2 0 120994
20007 2017-03-06 00:00:00 DIA JBL 2408-8 2 2 0 120553
19951 2017-01-26 00:00:00 DIA JBL 2408-8 2 2 0
19681 2016-07-29 00:00:00 DIA JBL 2408-8 2 2 0 117690
19607 2016-06-07 00:00:00 DIA JBL 2408-8 2 2 0 116863
19371 2016-01-06 00:00:00 DIA JBL 2408-8 0 0 0
19212 2015-09-24 00:00:00 DIA JBL 2408-8 2 2 0 112686
19172 2015-08-26 00:00:00 DIA JBL 2408-8 2 2 0 112164
19155 2015-08-18 00:00:00 DIA JBL 2408-8 2 2 0 112103
19047 2015-06-24 00:00:00 DIA JBL 2408-8 4 4 0 111093
19011 2015-05-29 00:00:00 DIA JBL 2408-8 2 2 0
18959 2015-05-05 00:00:00 DIA JBL 2408-8 2 2 0 110353
18850 2015-03-20 00:00:00 DIA JBL 2408-8 4 4 0 109577
17320 0000-00-00 00:00:00 DIA JBL 2408-8 1 1 0 stock adjustment
18710 2015-01-06 00:00:00 DIA JBL 2408-8 4 4 0 108144
18545 2014-09-29 00:00:00 DIA JBL 2408-8 2 2 0 106672
18526 2014-09-16 00:00:00 DIA JBL 2408-8 4 4 0 106312
18512 2014-09-08 00:00:00 DIA JBL 2408-8 2 2 0
18483 2014-08-20 00:00:00 DIA JBL 2408-8 2 2 0 105821
18347 2014-06-12 00:00:00 DIA JBL 2408-8 4 4 0 104850
18102 2014-02-11 00:00:00 DIA JBL 2408-8 4 4 0 102351
17320 0000-00-00 00:00:00 DIA JBL 2408-8 4 4 0 stock adjustment
18034 2014-01-07 00:00:00 DIA JBL 2408-8 5 5 0 101789
17933 2013-11-11 00:00:00 DIA JBL 2408-8 4 4 0 100885
17819 2013-09-03 00:00:00 DIA JBL 2408-8 10 10 0 99579
17778 2013-08-08 00:00:00 DIA JBL 2408-8 4 4 0 99236
17646 2013-05-29 00:00:00 DIA JBL 2408-8 2 2 0 97879
17578 2013-04-24 00:00:00 DIA JBL 2408-8 4 4 0 97234
17455 2013-02-20 00:00:00 DIA JBL 2408-8 3 3 0 95842
17442 2013-02-12 00:00:00 DIA JBL 2408-8 5 5 0
17412 2013-02-01 00:00:00 DIA JBL 2408-8 2 2 0
17364 2013-01-08 00:00:00 DIA JBL 2408-8 4 4 0
17303 2012-12-05 00:00:00 DIA JBL 2408-8 2 2 0 94527
17285 2012-11-20 00:00:00 DIA JBL 2408-8 4 4 0 944414
17237 2012-10-29 00:00:00 DIA JBL 2408-8 4 4 0 93974
17135 2012-09-12 00:00:00 DIA JBL 2408-8 2 2 0 93082
17320 0000-00-00 00:00:00 DIA JBL 2408-8 3 3 0 stock adjustment
16569 2011-11-30 00:00:00 DIA JBL 2408-8 3 3 0 86749
16356 2011-07-21 00:00:00 DIA JBL 2408-8 2 2 0 84448
16204 2011-05-12 00:00:00 DIA JBL 2408-8 5 5 0 83010
15922 2011-01-13 00:00:00 DIA JBL 2408-8 2 2 0 80638
15703 2010-09-16 00:00:00 DIA JBL 2408-8 2 2 0
15496 2010-06-21 00:00:00 DIA JBL 2408-8 4 4 0 76864
15442 2010-05-26 00:00:00 DIA JBL 2408-8 2 2 0 76354
150 150



PO Number Pro Number Part # Ordered PL Ship Number