Part id Part Number due to be Ordered QTY Supplier
PO Number Pro Number Part # Ordered PL Ship Number


Purchase Orders History


PO Date Sup Ordered Recieved ProFo Ship control_id
19062 2015-06-30 00:00:00 RGA471M1VBK1016G 250 250 0 due 38732324
18615 2014-11-03 00:00:00 RGA471M1VBK1016G 250 250 0 36445107
17320 0000-00-00 00:00:00 RGA471M1VBK1016G 98 98 0 stock adjustment
17959 2013-11-20 00:00:00 RGA471M1VBK1016G 250 250 0 33890882
17667 2013-06-11 00:00:00 RGA471M1VBK1016G 250 250 0 32723131
17263 2012-11-13 00:00:00 RGA471M1VBK1016G 250 250 0 31523849
17117 2012-09-06 00:00:00 RGA471M1VBK1016G 250 250 0 30986251
16697 2012-02-14 00:00:00 RGA471M1VBK1016G 250 250 0 20497310
16630 2012-01-05 00:00:00 RGA471M1VBK1016P 250 250 0 20240214
16318 2011-07-01 00:00:00 RGA471M1VBK1016P 250 250 0 26067356
16074 2011-03-17 00:00:00 RGA471M1VBK1016P 250 250 0 25497727
15814 2010-11-08 00:00:00 RGA471M1VBK1016P 250 250 0 24832208
15208 2010-02-18 00:00:00 RGA471M1VBK1016P 250 250 0 23898514
3098 3098



PO Number Pro Number Part # Ordered PL Ship Number